Fit in everyday life
Health-iX Multivitamin Gummies
Physical and mental activities, performance at work, family and leisure: the daily demands to successfully reconcile the most diverse activities are often quite high. This makes a solid foundation of a healthy diet all the more important. However, it is not always easy to ensure this on a regular basis.
8 essential vitamins in delicious gummy sweets
Health-iX Multivitamin Gummies are the perfect complement to a healthy and balanced diet: they contain the most important vitamins and help you do what you care about every day.
Dosage:
Adults = 2 gummies/day
Nutrition Values
Nutritional Values | 2 Gummies | ||
---|---|---|---|
100 g | ≈ 4 g | % * | |
Energy | 1411 kJ (332 kcal) | 56 kJ (13 kcal) | 1 % |
Fat | <0.5 g | <0.5 g | <0.5 % |
there from saturated fat |
0 g | 0 g | 0 % |
Carbohydrates | 72 g | 2,9 g | 1 % |
there from sugar | 48 g | 1,9 g | 2 % |
Dietary Fiber | <0.5 g | <0.5 g | |
Protein | 8 g | <0.5 g | 1 % |
Salt | 0,01 g | <0.01 g | <0,5 % |
Vitamin A | 20000 μg | 800 μg | 100 % |
Vitamin D3 | 130 μg | 5 μg | 100 % |
Vitamin E | 300 mg | 12 mg | 100 % |
Vitamin C | 2000 mg | 80 mg | 100 % |
Vitamin B6 | 35 mg | 1,4 mg | 100 % |
Folic acid | 5000 μg | 200 μg | 100 % |
Vitamin B12 | 62,5 μg | 2,5 μg | 100 % |
Biotin | 1250 μg | 50 μg | 100 % |
* % of the recommended daily allowance for an average adult (8400 kJ / 2000 kcal)
1 pack ≈ 30 servings
All Health-iX products are Swiss dietary supplements of the highest quality. The health-related statements of the articles are based on the approved health claims of the Swiss Food Authority.
Back to theproduct overview